Network Operations
BlockStrike Statistics
Live pool, miner, worker, share and confirmed block statistics loaded from the BlockStrike database.
Supported Pools
20
Active Pools
20
Development / Testing
0
Pools Reporting Hashrate
0
Database Miners
1
Database Workers
1
Confirmed Blocks
0
Accepted Share Rate
100.00%
Pool-reported miners
0
Pool-reported workers
0
Total share records
173
Pool Operations
Pool Performance
| Pool | Algorithm | Miners | Workers | Pool Hashrate | Network | Difficulty | Blocks | Last Block | Status |
|---|---|---|---|---|---|---|---|---|---|
| ARRR Pirate Chain ARRR | Equihash | 0 | 0 | 0 H/s | 3.24 MH/s | 10.33M | 0 | 7/21/2026, 7:02:00 PM | Active |
| AUR Auroracoin AUR | SHA-256 | 0 | 0 | 0 H/s | 328 TH/s | 2.11K | 0 | 7/21/2026, 7:00:55 PM | Active |
| BCH Bitcoin Cash BCH | SHA-256 | 0 | 0 | 0 H/s | 3.48 EH/s | 444.15B | 0 | 7/21/2026, 7:00:26 PM | Active |
| BSV Bitcoin SV BSV | SHA-256 | 0 | 0 | 0 H/s | 452 PH/s | 62.45B | 0 | 4/4/2022, 6:22:36 AM | Active |
| BTC Bitcoin BTC | SHA-256 | 0 | 0 | 0 H/s | — | — | 0 | — | Active |
| BTCS Bitcoin Silver BTCS | SHA-256 | 0 | 0 | 0 H/s | 1.87 PH/s | 129.61M | 0 | 7/21/2026, 6:46:27 PM | Active |
| DGB DigiByte DGB | SHA-256 | 0 | 0 | 0 H/s | 20.5 TH/s | 296.77K | 0 | 7/21/2026, 5:07:25 PM | Active |
| DOGE Dogecoin DOGE | Scrypt | 0 | 0 | 0 H/s | 2.86 PH/s | 35.76M | 0 | — | Active |
| ETC Ethereum Classic ETC | Etchash | 0 | 0 | 0 H/s | 157 TH/s | 2.14P | 0 | 7/21/2026, 7:02:14 PM | Active |
| FB Fractal Bitcoin FB | SHA-256 | 0 | 0 | 0 H/s | 399 EH/s | 34.75B | 0 | 11/14/2024, 2:22:07 PM | Active |
| ITC Interchained ITC | SHA-256 | 0 | 0 | 0 H/s | 37.3 TH/s | 409.9K | 0 | 7/21/2026, 9:10:34 AM | Active |
| KAS Kaspa KAS | kHeavyHash | 0 | 0 | 0 H/s | 315 PH/s | 15.28P | 0 | — | Active |
| LTC Litecoin LTC | Scrypt | 0 | 0 | 0 H/s | 2.62 PH/s | 96.66M | 0 | — | Active |
| LTC-DOGE Litecoin + Dogecoin LTC-DOGE | Scrypt | 0 | 0 | 0 H/s | 2.62 PH/s | 96.66M | 0 | — | Active |
| PPC Peercoin PPC | SHA-256 | 0 | 0 | 0 H/s | 103 MH/s | 15.412 | 0 | 7/21/2026, 6:40:26 PM | Active |
| QUAI Quai Network QUAI | Multiple PoW | 0 | 0 | 0 H/s | 0 H/s | 13.91T | 0 | 2/13/2025, 6:45:39 PM | Active |
| RVN Ravencoin RVN | KawPow | 0 | 0 | 0 H/s | 1.19 TH/s | 15.88K | 0 | 7/21/2026, 7:01:16 PM | Active |
| XEC eCash XEC | SHA-256 | 0 | 0 | 0 H/s | 50.3 PH/s | 7.96B | 0 | 7/21/2026, 6:53:26 PM | Active |
| XMR Monero XMR | RandomX | 0 | 0 | 0 H/s | — | — | 0 | — | Active |
| ZEC Zcash ZEC | Equihash | 0 | 0 | 0 H/s | 18.8 GH/s | 139.12M | 0 | 7/21/2026, 7:02:15 PM | Active |
Hashrates from different mining algorithms are not added together because they are not directly comparable.